| NUOVE EMISSIONI | |||||||
| VALUTA | TITOLO | CEDOLA | SCADENZA | ISIN | PREZZO | CONSIGLIO | MOTIVO | 
| EUR | BCC DI PESCIA E CASCINA | 0.75% | 14/09/2025 | IT0005421554 | 100 | NON ACQUISTARE | Rrendimento insufficiente | 
| EUR | BCC DEL VALDARNO | 1.00% | 15/09/2023 | IT0005419830 | 100 | NON ACQUISTARE | Rrendimento insufficiente | 
| EUR | BCC DI PESCIA E CASCINA | 0.70% | 14/09/2023 | IT0005421570 | 100 | NON ACQUISTARE | Rrendimento insufficiente | 
| EUR | BANCA TEMA | 1.20% | 18/09/2027 | IT0005421653 | 100 | NON ACQUISTARE | Rrendimento insufficiente | 
| EUR | BANCA TEMA | 1.00% | 18/09/2025 | IT0005421562 | 100 | NON ACQUISTARE | Rrendimento insufficiente | 
Le nuove emissioni
Data di pubblicazione 17 settembre 2020
        
        Tempo di lettura:  ##TIME## minuti
    
        Ecco il consiglio sulle nuove emissioni